| New Domestic Model | Old Domestic Model | Spec (d×D×B) | Weight (kg) |
|---|---|---|---|
| 63308-2Z/YA | 3880308 | 40×90×110 | - |
| 63300-2Z/YA | 3880300 | 10×35×52 | 0.2556 |
| 63209-2Z/YA | 3880209 | 45×90×110 | - |
| 63204-2Z/YA | 3880204 | 20×52×80 | - |
| 63203-2Z/YA | 3880203 | 17×47×70 | - |
| 63201-2Z/YA | 3880201 | 12×35×51 | - |
| 63200-2Z/YA | 3880200 | 10×32×51 | 0.2184 |
| 4000WB-2RS | GX3280100 | 10×26×8/10 | - |
| 426X2WB-2RS/YA2 | GX4180026K | 6×19×12/17 | - |
| 4001X2WB-2RS/YA2 | GX4180101K | 12×28×18/24 | - |
| 400X2WB-2RS/YA2 | GX4180100K | 10×26×18/24 | - |
| 408X2WB-2RS/YA2 | GX4180018K | 8×22×17/22 | - |
| 406X3WB-2RS | GX3280018K | 8×22×10/11 | - |
| 4O6WB-2RS/YA2 | GX4180016K | 6×16×3/14 | - |
| - | 610960 | 305×330×300 | 60.1 |
| 44908-2RS/P6 | E4910908 | 40×62×24 | 0.21 |
| 44907-2RS/P6 | E4910907 | 35×55×20 | 0.15 |
| 4404X3 | 810704 | 20×70×24 | 0.564 |
| Inner diameter d(φ) | (Diameter of ten units) | Outer diameter D(φ) | |
| Width B(mm) | Raceway shape | Spherical | |
| Housing material · Shape | Double shielded | Outer ring type | Flat type |
| Inner & outer ring material | Steel | Basic dynamic load rating (N) | 4550 |
| Spec · Environment | Standard | Accuracy (JIS) | Class 0 |
| Load direction | Radial / Thrust | Rolling element material | Steel |
| Dimension standard | Metric | Number of rolling element rows | Single row |
| Max allowable speed (rpm) | 30000 | Cage type | Stamped |
| Basic static load rating (N) | 1970 | Preload mark | CN (Standard) |
| Weight (Kg) | RoHS | 10 |
Tel: 0086-29 86360302
Mobile: 0086 18192024032
Email: ellen@ulkautoparts.com
WeChat: 0086 18192024032
Skype: ellenexport@hotmail.com
QQ: 2576377227